| Meta Album ID | LR_AM.AWA |
|---|---|
| Domain ID | LR_AM |
| Domain Name | Large Aninamls |
| Set Number | 2 |
| Dataset ID | AWA |
| Dataset Name | Animals with Attributes |
| Short Description | Mamals dataset for image classification |
| Long Description | The original Animals with Attributes 2 (AWA) dataset (https://cvml.ist.ac.at/AwA2/) was designed to benchmark transfer-learning algorithms, in particular attribute base classification and zero-shot learning. It has more than 37 000 images from 50 animals, where each animal corresponds to a class. The images of this dataset were collected from public sources, such as Flickr, in 2016, considering only images licensed for free use and redistribution. Each class can have 100 to 1 645 images with a resolution from 100x100 to 1 893x1 920 px. To preprocess this dataset, we cropped the images from either side to make them square. In case an image has a resolution lower than 128 px, the squared images are done by either duplicating the top and bottom-most 3 rows or the left and right most 3 columns based on the orientation of the original image. Lastly, the square images are resized into 128x128 px using an anti-aliasing filter. |
| # Classes | 50 |
| # Images | 37318 |
| Keywords | mammals, animals, |
| Data Format | images |
| Image size | 128x128 |
| License (original data release) |
Creative Commons |
| License URL (original data release) |
https://cvml.ist.ac.at/AwA2/ |
| License (Meta-Album data release) |
Creative Commons |
| License URL (Meta-Album data release) |
https://cvml.ist.ac.at/AwA2/ |
| Source | Animals with attributes 2 |
| Source URL |
https://cvml.ist.ac.at/AwA2/ |
| Original Author | Christoph H. Lampert, Bernt Schiele, Zeynep Akata |
| Original contact | chl@ist.ac.at |
| Meta Album author | Dustin Carrion |
| Created Date | 01 March 2022 |
| Contact Name | Ihsan Ullah |
| Contact Email | meta-album@chalearn.org |
| Contact URL | https://meta-album.github.io/ |
# import openml
import openml
# download dataset with DATASET_ID. DATASET_ID is OpenML ID
dataset = openml.datasets.get_dataset(DATASET_ID)
# display dataset info
print(dataset.name)
@ARTICLE{8413121,
author={Xian, Yongqin and Lampert, Christoph H. and Schiele, Bernt and Akata, Zeynep},
journal={IEEE Transactions on Pattern Analysis and Machine Intelligence},
title={Zero-Shot Learning - A Comprehensive Evaluation of the Good, the Bad and the Ugly},
year={2019},
volume={41},
number={9},
pages={2251-2265},
doi={10.1109/TPAMI.2018.2857768}
}
Download as bib
@inproceedings{meta-album-2022,
title={Meta-Album: Multi-domain Meta-Dataset for Few-Shot Image Classification},
author={Ullah, Ihsan and Carrion, Dustin and Escalera, Sergio and Guyon, Isabelle M and Huisman, Mike and Mohr, Felix and van Rijn, Jan N and Sun, Haozhe and Vanschoren, Joaquin and Vu, Phan Anh},
booktitle={Thirty-sixth Conference on Neural Information Processing Systems Datasets and Benchmarks Track},
url = {https://meta-album.github.io/},
year = {2022}
}
Download as bib